Specimen Stamps: All Countries
| Aden/Bahamas | Barbados/Caymans | Ceylon/Gibraltar | Gilberts/Iraq | Jamaica/Leeward Islands |
|---|---|---|---|---|
| Malaya/Malaysia | Malta/Nyasaland | Palestine/Sierra Leone | Somaliland/Swaziland | Tanganyika/Zululand |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MALTA | MALTA | Standard Perforations Varieties |
|||
| 1885 | SG 20/28 | Scott 8/13 | 6 | D12 | £3,750 |
| 1886 | 30 (5/- rose) | 14 | 1 | D13 | £600 |
| 1899/01 | 31/5 | 19, 17/19 | 5 | D12 D12x (5d) | £225 |
| D12a (2/6,10/-) | |||||
| 1902 | 36 (1d on 2d dull blue) | 20 | 1 | MAL1 | £70 |
| 1903/4 | 38/44 | 21/27 | 7 | D12 | £150 |
| 1907/11 | 45a, 47b, 49, 51, 53, 55, 58, 60, 62, 63 | 29, missSG47a, 32/40 (evens), 41/45 (odds) | 10 | D12 | £400 |
| 1914/20 | 69/88 (ex 87) | 49/50, 51a, 52/54, 63, 58/61 | 11 | D12 D12a (2/-,5/-) | £450 |
| 1915 | 81a (1/- gr back) | 62 | 1 | D12 | £50 |
| Unissued | 3d white back | 3d white back | 1 | D12 | £275 |
| 1917/18 | 92/3 | MR1/MR2 | 2 | D12 | £140 |
| 1919 | 96 (10/- black - red o/print) | 65 | 1 | D12a | £800 |
| 1921/2 | 97/104 | 66/73 | 8 | D12 D12a (2/-,10/-) | £425 |
| 1922/6 | 123/39 | 98/113, 114a | 17 | D12x D17 3d bri ultr) | £500 |
| D16x (1vi,1½d,2½,3bla) | |||||
| 1926/7 | 157/72 | 131/147 | 17 | W2 W4 (1/- to 10/-) | £325 |
| 1928 | 174/92 | 148/166 | 19 | W7 W4 (1/- to 10/-) | £350 |
| 1930 | 193/209 | 167/183 | 17 | W8 | £350 |
| Jubilee | 210/13 | 184/187 | 4 | B9 | £160 |
| Coronation | 214/6 | 188/190 | 3 | D20 | £90 |
| 1938/43 | 217/31 | 191/205 | 21 | W8a W8(½br, 1gr, 1½sla, 2scar, 2½vi, 3dbl) | £400 |
| Victory | 232/3 | 206/207 | 2 | D21 | £75 |
| 1925 | D11/20 | J1/J10 | 10 | B6 | £200 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MAURITIUS | MAURITIUS | Standard Perforations Varieties |
|||
| 1885/94 | SG 101,3,5,7/9,111 | Scott 68, 70, 72, 75, 80/82 | 7 | D12 | £550 |
| 1893 | 123 (1c/2c pale violet) | 89 | 1 | D12 | £28 |
| 1895/9 | 127/32 | 91/97 (odds), 103, 109 | 6 | D12 | £100 |
| 1898 | 133 (36c Di Jubilee) | 112 | 1 | D12x | £45 |
| 1899 | 136 (15c Labourdon) | 115 | 1 | D12a | £70 |
| 1900/5 | 138/55 | 92/98 (evens), 99/102, 104/108, 110/111, 124/126 | 18 | D12 D12a (2r50c,5r) | £300 |
| 1910 | 181/95 | 137/151 | 15 | D12 | £300 |
| 1913/23 | 196/202, 203a, 204 | 152/155, 156b, 157/158,159d | 8 | D12 | £225 |
| 1921 | 199c (25c on pale yellow) | 154 variety | 1 | D12 | £38 |
| 1921 | 199d (25c on pale yellow Die II) | 154a | 1 | D12 | £38 |
| 1921 | 201b (1r emerald back Die II) | 156 | 1 | D12 | £38 |
| 1921 | 204d (10r emerald back Die II) | 159 | 1 | D12 | £45 |
| 1921/6 | 205/21 | 161/175, 177/178 | 17 | D12 D16 (2cpur, 3c, 4cbrown, 8c, 10c carmine,12c grey, 20c purp) | £325 |
| 1924 | 222 (50 rupee) | 200 | 1 | D16 | £200 |
| 1921/34 | 223/41 | 179/199 less 188 | 20 | D16 D12 (5c,12grey, 12c carmine, 25c, 50c, 2r50c) | £425 |
| 1926 | 232a (12c grey) | 188 | 1 | D16 | £38 |
| 1925 | 242/4 | 201/203 | 3 | MAU2 | £80 |
| Jubilee | 245/8 | 204/207 | 4 | D19 | £120 |
| Coronation | 249/51 | 208/210 | 3 | D20 | £80 |
| 1938 | 252/63 | 211/222 | 12 | D20 | £250 |
| Victory | 264/5 | 223/224 | 2 | D21 | £75 |
| 1948 | 266/9 | 225/228 | 4 | B9 | £120 |
| 1933 | D1/5 | J1/J5 | 5 | W8 | £75 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MONTSERRAT | MONTSERRAT | Standard Perforations Varieties |
|||
| 1885 | SG 10, 12 | Scott 8, 10 | 2 | D12 | £425 |
| 1903 | 14/23 | 12/21 | 10 | D12 D12a (5/-) | £170 |
| 1908/14 | 35/47 | 31A/40 | 10 | D12 D12a (5/-) | £225 |
| 1914 | 40a (3d white back) | 41 | 1 | D12 | £27 |
| 1914 | 48 (5/- red & green) | 42 | 1 | D12a | £75 |
| 1916/23 | 49/59 | 43/53 | 11 | D12 | £190 |
| 1922 | 53a (3d pale yellow) | 47 variety | 1 | D12 | £26 |
| 1917/9 | 60/62 | MR1/MR2 | 3 | D12 | £85 |
| 1922/9 | 63/83 | 54/74 | 21 | D16 D12(¼d, 1½or, 2d, 2½deep.bri.bl, 5d, 2/-, 3/-, 4/-) | £325 |
| D19 (1d car,1½d brown) | |||||
| 1926 | 71a (2½ pale bri blue) | 62 variety | 1 | D16 | £32 |
| 1932 | 84/93 | 75/84 | 10 | D19 | £225 |
| Jubilee | 94/7 | 85/88 | 4 | W8 | £95 |
| Coronation | 98/100 | 89/91 | 3 | D20 | £70 |
| 1938/48 | 101/12 | 102/103, 92a/101a | 12 | D20, D21 (10/-, £1) | £275 |
| Victory | 113/4 | 104/105 | 2 | D21 | £65 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MOROCCO AGENCIES | MOROCCO AGENCIES | Standard Perforations Varieties |
|||
| 1898 | SG 9/16 | Scott 12/19 | 8 | D12 | £200 |
| 1903/5 | 17/23 | 20/26 | 7 | D12 | £200 |
| 1907 | 37/8 | 207/208 | 2 | GB17 | £140 |
| 1914/31 | 49/50, 54 | 216/217, 219 | 3 | GB23 GB32 (5/-) | £200 |
| 1925 | 61 (1/- bistre type A) | 225 | 1 | GB23 | £60 |
| 1936 | 72 | 241 | 1 | GB32 | £60 |
| 1935/6 | 73 | 242 | 1 | GB23 (2/6) | £70 |
| 1907 | 117, 123 | 39, 45 | 2 | GB17 | £140 |
| 1914 | 136, 138 | 56, 57 | 2 | GB23 GB26 (12p on 10/-) | £180 |
| 1924 | 200/1 | 410, 419 | 2 | GB23 GB32 (6f on 5/-) | £130 |
| 1934 | 211 (1f 50c on 1/-) | 421 | 1 | GB32 | £55 |
| 1937 | 224 (1f 50c on 1/-) | 434 | 1 | GB32 | £55 |
| 1935/6 | 225/6 (re-engraved) | 435/436 | 2 | GB23 GB32 (6f on 5/-) | £130 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NATAL | (see South Africa) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NAURU | NAURU | Standard Perforations Varieties |
|||
| 1916 | SG 12 (1/- bistre brown) | 1 | GB23 | £130 | |
| 1916/23 | 18 (10/-indigo blue) | Scott 15a | 1 | GB23 | £1,000 |
| 1916/23 | 19 (2/6d deep brown) | 13a | 1 | GB23 | £325 |
| 1916/23 | 21 (2/6d pale brown) | 13 | 1 | GB23 | £300 |
| 1916/23 | 22 (5/- bright carmine) | 14 | 1 | GB23 | £300 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NEW HEBRIDES - BRITISH | NEW HEBRIDES - BRITISH | ||||
| New Hebrides - British | New Hebrides - British | Standard Perforations | |||
| 1910 Fiji o/p | 10 to 16 | 10 to 16 | 7 | D12 | £275 |
| 1911 | 18 to 28 | 17 to 25 | 9 | D12x | £200 |
| 1921 | 36 to 39 | 33 to 37 | 3 | D12x | £75 |
| 1925 | 43 to 51 | 41 to 49 | 9 | D16x | £190 |
| 1938 | 52 to 63 | 50 to 61 | 12 | B9 | £225 |
| 1925 | D1 to D5 | J1 to J5 | 5 | D16x | £180 |
| 1938 | D6 to D10 | J6 to J10 | 5 | B9 | £130 |
| New Hebrides - French | New Hebrides - French | ||||
| 1925 | F42 to F52 | 44 to 54 | 11 | D16x | £250 |
| 1938 | F53 to F64 | 55 to 66 | 12 | B9 | £350 |
| 1925 | FD53 to FD57 | J1 to J5 | 5 | D16x | £250 |
| 1938 | FD65 to FD69 | J6 to J10 | 5 | B9 | £200 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NEW HEBRIDES - FRENCH | (see New Hebrides) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NEWFOUNDLAND | (see Canada) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NIGERIA | NIGERIA | ||||
| Lagos | Lagos | ||||
| 1886 | SG 27/9 | Scott 33, 35, 37 | 3 | D12 | £425 |
| 1887/94 | 30/41 | 18/19, 21, 24, 25/29 (odds), 30/38 (evens) | 12 | D12 | £275 |
| 1904 | 44/53 | 40/49 | 10 | D12 | £180 |
| Niger Coast | Niger Coast Protectorate | ||||
| 1892 Oil Rivers o/p | SG 1/6 | Scott 1/6 | 6 | GB9 | £300 |
| 1898 | 71, 73/4 | 60, 62/63 | 3 | W1 | £275 |
| North Nigeria | Northern Nigeria | ||||
| 1900 | SG 1/9 | Scott 1/9 | 9 | D12 | £190 |
| 1902 | 10/18 | 10/18 | 9 | D12 | £150 |
| 1910/11 | 28/39 | 28/38 | 11 | D12 | £250 |
| 1912 | 40/52 | 40/52 | 13 | D12 | £200 |
| South Nigeria | Southern Nigeria | ||||
| 1901 | SG 1/9 | Scott 1/9 | 9 | D12 | £160 |
| 1903/4 | 10/20 | 10/20 | 11 | D12 | £225 |
| 1907 | 25 3d oange/br & brt pur | 24A | 1 | D12 | £20 |
| 1907/9 | 33/44 | 32/43 | 12 | D12 | £275 |
| 1912 | 45/56 | 45/56 | 12 | D12 | £200 |
| Nigeria | Nigeria | ||||
| 1914/5 | SG 1/12 | Scott 1/12 | 12 | D12 | £325 |
| 1915 | 5b (3d col back) | 13 | 1 | D12 | £45 |
| 1915 | 6b (4d col back) | 14 | 1 | D12 | £45 |
| 1915 | 8c (1/- col back) | 15 | 1 | D12 | £45 |
| 1915 | 10b (5/- col back) | 16 | 1 | D12 | £48 |
| 1915 | 11a (10/- col back) | 17 | 1 | D12 | £60 |
| 1921/31 | 15/19, 21/29 | 18a, 19b, 20, 21a, 22, 24, 25a, | 14 | D16, D12 (½d, 1d, 2d grey, 26, 27, 28a, 29/32, 2½d, 6d) D19 (1½d orange, 3d blue) | £425 |
| Jubilee | 30/3 | 34/37 | 4 | W8 | £90 |
| 1936 | 34/45 | 38/49 | 12 | D20 | £250 |
| Coronation | 46/8 | 50/52 | 3 | B9 | £70 |
| 1938/44 | 49/59 (ex 52b) | 53/56, 58/68 | 15 | B9 D20 (2/6,10/-) | £275 |
| Victory | 60/1 | 71/72 | 2 | D21 | £70 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NORTH BORNEO (see Malaysia) | (see Malaysia) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NORTHERN NIGERIA | (see Nigeria) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| ORANGE FREE STATE |
(see South Africa) |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NORTHERN RHODESIA | NORTHERN RHODESIA | Standard Perforations Varieties |
|||
| 1925/9 | 1 to 17 | 1 to 17 | 17 | W5 W8 (3/-) | £800 |
| Jubilee | 18 to 21 | 18 to 21 | 4 | D19 | £150 |
| Coronation | 22 to 24 | 22 to 24 | 3 | B9 | £100 |
| 1938/41 | 25 to 45 | 25 to 45 | 15 | W8a W8(1½yel/br,2car) | £375 |
| Victory | 46 to 47 | 46 to 47 | 2 | D21 | £90 |
| 1929 | D1 to D4 | J1 to J4 | 4 | D19 | £120 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| NYASALAND | NYASALAND | ||||
| Nyasaland | Nyasaland Protectorate | Standard Perforations | |||
| 1895 | SG 21 to 29 | Scott 21 to 29 | 9 | D12 D12x(2/6 to £1) | £375 |
| 1896 | 32 to 40 | 32 to 40 | 9 | D12 D12x(2/6 to £1) | £375 |
| 1896 | 41 (£10) | 41 | 1 | D12x | £180 |
| 1896 | 42 (£25) | 42 | 1 | D12x | £325 |
| 1897 | 43 to 51 | 43, 45 to 46, 48, 50 to 55 | 10 | D12 D12a(2/6 to £1) | £275 |
| 1897 | 52 (£10) | 56 | 1 | D12a | £200 |
| 1901 | 57d/58 | 44, 47, 49 | 3 | D12 | £60 |
| 1903/4 | 59 to 66 | 60 to 68 | 9 | D12 D12a(2/6 to £1) | £325 |
| 1903/4 | 67 (£10) | 69 | 1 | D12a | £400 |
| 1908 | 72 to 81 | 1 to 10 | 10 | D12 D12a(2/6 to £1) | £550 |
| 1908 | 82 (£10) | 11 | 1 | D12a | £800 |
| 1913/19 | 83 to 98 | 12 to 23 | 12 | D12 D12a(2/6 to £1) | £475 |
| 1921 | 93b (on emerald back) | 19a | 1 | D12 | £55 |
| 1913 | 99 (£10) | 24 | 1 | D12a | £425 |
| 1921/30 | 100 to 113 | 25 to 37 | 13 | D16 D12(½d,1,2,3,6d) | £425 |
| D19 (1/- 5/-) | |||||
| 1934/5 | 114 to 122 | 38 to 46 | 9 | W8 | £200 |
| Jubilee | 123 to 126 | 47 to 50 | 4 | W8 | £130 |
| Coronation | 127 to 129 | 51 to 53 | 3 | B9 | £90 |
| 1938/44 | 130 to 143 | 54 to 67 | 18 | W8 D20 (2/- to £1) | £700 |
| 1945 | 144 to 157 | 68 to 81 | 14 | B9 | £350 |
| Victory | 158 to 159 | 82 to 83 | 2 | D21 | £80 |
| 1947 | 160 (1d leopard) | 84 | 1 | B9 | £55 |