Specimen Stamps: All Countries
| Aden/Bahamas | Barbados/Caymans | Ceylon/Gibraltar | Gilberts/Iraq | Jamaica/Leeward Islands |
|---|---|---|---|---|
| Malaya/Malaysia | Malta/Nyasaland | Palestine/Sierra Leone | Somaliland/Swaziland | Tanganyika/Zululand |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MALAYA (STRAITS SETTLEMENTS) | MALAYA (STRAITS SETTLEMENTS) |
Standard Perforations Varieties |
|||
| 1882 | SG 49 (10c slate) | Scott 39 | 1 | D12 | £950 |
| 1883 | 63 to 65,67 | 41, 44 to 45, 52 | 4 | D12 | £1,000 |
| 1885 | 83 (3c on 32c pale magenta) | 73 | 1 | D12 | £225 |
| 1892/4 | 93 to 94 | 80, 74 | 2 | D12 | £130 |
| 1892/9 | 95 to 101, 103 to 105 | 95 to 101,103 to 105 | 10 | D12 | £550 |
| 1899 | 109 (4c on 5c carmine) | 92 | 1 | D12 | £48 |
| 1902/3 | 110 to 121 | 93 to 104 | 12 | D12 | £375 |
| 1903 | 122 ($100 purple & grey/yelllow | 104A | 1 | D12 | £550 |
| 1903/4 | 123 to 126 | 105 to 108 | 4 | D12 | £160 |
| 1906 | 139 (£25 greygreen & black) | 128A | 1 | D12 | £275 |
| 1906/11 | 153 to 167 | 130 to 134, 112, 116 to 128 (evens), 147 to 148 | 15 | D12 | £800 |
| 1911 | 168 ($25 pur & blue/blue) | 145 | 1 | D12a | £450 |
| 1910 | 169 ($500 purple & orange) | 146 | 1 | D12a | £2,250 |
| 1912/23 | 193 to 210, 211a, 212a | 149 to 151, 152a, 153 to 162, 169, 164 to 167 | 19 | D12 | £800 |
| 1913 | 202a (10c white back) | 168 | 1 | D12 | £50 |
| 1916 | 202b (10c on lemon) | 158 variety | 1 | D12 | £75 |
| 1918 | 208a (45c olive back) | 163 | 1 | D12 | £60 |
| 1923 | 209c (50c on emerald back) | 164c | 1 | D12 | £60 |
| 1915 | 211 ($2 on yellow) - 211a ? | 166 variety | 1 | D12 | £65 |
| 1915 | 212 ($5 green back) | 171 | 1 | D12 | £90 |
| 1923 | 212d ($5 Die II) | 167c | 1 | D16 | £95 |
| 1912 | 213 ($25 purple & blue/blue) | 172 | 1 | D12a | £375 |
| 1912 | 214 ($100 black & carmine/blue) | 173 | 1 | D12a | £800 |
| 1912 | 215 ($500 purple & orange-brown) | 174 | 1 | D12a | £2,500 |
| 1921/33 | 218/240a (excluding 228) | 179, 180, 180 (reversion),181 to 185, 186a, 187 to 190, 191a, 192 to 193, 194a, 195a, 196 to 201 | 24 | D12, D16 (2c brown, 2c green (rev), 4c violet, 6c scarlet, 10c purple, 50c, $2, $5) D19 (4c orange, 5c brown, 35c scar/pur) | £650 |
| 1923 | 240b ($25 purple &blue/blue) | 202 | 1 | D12a | £250 |
| 1923 | 240c ($100 black & carmine/blue) | 203 | 1 | D12a | £600 |
| 1923 | 240d ($500 purple & orange brown) | 204 | 1 | D16 | £2,000 |
| unissued | 8c carmine | 8c carmine | 1 | D12 | £450 |
| Jubilee | 256 to 259 | 213 to 216 | 4 | W8 | £190 |
| 1936/37 | 260 to 274 | 217 to 234 | 15 | D19 D20 ($1to $5) | £375 |
| Coronation | 275 to 277 | 235 to 237 | 3 | D20 | £140 |
| 1937/41 | 278 to 292,294 to 295,298 | 238 to 252 | 18 | D20 D21 (2c orange, 3c, 15c) | £475 |
| 1924/6 | D1 to D6 | J1 to J6 | 6 | D16 | £250 |
| Federated Malay States | Federated Malay States | ||||
| 1900 | 1 to 8 | 1 to 8 | 8 | D12 | £190 |
| 1900 | 11 to 13 | 11 to 13 | 3 | D12x | £150 |
| 1900 | 14 ($25 green & orange) | 13A | 1 | D12x | £400 |
| 1900/1 | 15 to 22 | 18 to 25 | 8 | D12 | £200 |
| 1900/1 | 23 to 25 | 14 to 16 | 3 | D12a | £160 |
| 1900/1 | 26 ($25 green & orange) | 17 | 1 | D12a | £300 |
| 1904/22 | 28,30 to 31, 33 to 35,40,42,46 | 38b, 39 to 43, 44b, 45 to 48 | 11 | D12 | £500 |
| 1922/34 | 52 to 81 | 49 to 75, 77 to 79 | 30 | D12 D12a ($5green & blue) D16 (1c black, 2c brown, 2c green, 3c green, 3c brown, 4c orange, 6c scarlet, 10c black & blue, 35c scarlet, 50c black & orange, $1green & green, $2 green & car) D19 (5c brown, 10c purple, 25c 30c, 35c scarlet & purple, 50c black, $1black & red, $2 & $5 green & red) | £1,100 |
| 1928 | 82 ($25 green & orange) | 76 | 1 | D16 | £250 |
| 1924/6 | D1 to D6 | J1 to J6 | 6 | W2 | £190 |
| Malayan Postal Union | Malayan Postal Union | ||||
| 1936/8 | D1 to D6 | J7 to J12 | 6 | W8 | £225 |
| 1949 | D10 (8c yellow) | J16 | 1 | W9 | £75 |
| 1948 | D13 (20c blue) | J19 | 1 | W9 | £75 |
| British Military Admin. | British Military Admin. | ||||
| 1945/8 | 1 to 11,13 to 16,18 | 256 to 264, 266 to 269, 271 | 14 | D21 | £475 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MALAY STATES | MALAY STATES |
Standard Perforations Varieties |
|||
| Johore | Johore | ||||
| 1918/21 | 89 to 102 | 87 to 100 | 14 | D12 | £550 |
| 1922/40 | 103 to 25 | 101 to 122 | 23 | D12 D16(2c purple & sepia, 2green, 3green, 3purp & sepia, 21c) | £750 |
| D20 (12c ultramarine, 30c, 40c) | |||||
| 1922 | 126 ($50 gr & ult) | 123 | 1 | D12 | £190 |
| 1922 | 127 ($100 green & scarlet) | 124 | 1 | D12 | £300 |
| 1926 | 128 ($500 blue & red) | 125 | 1 | D16 | £850 |
| 1935 | 129 (8c violet & slate) | 126 | 1 | W8 | £65 |
| 1940 | 130 (8c black & blue) | 127 | 1 | D20 | £65 |
| 1938 | D1 to D5 | J1 to J5 | 5 | W8a | £150 |
| Kedah | Kedah | ||||
| 1912 | 1 to 14 | 1, 4, 6, 8 to 11, 14, 20 | 14 | D12 (1to 8c) 12a (rest) | £300 |
| 1919/21 | 15 to 23 | 2 to 3, 5, 7, 12 to 13 | 6 | D12 D12a (21c, 25c) | £150 |
| 1921/2 | 26 to 40 | 23, 25, 26, 28, 33, 35 to 38, 40 to 45 | 15 | D12a D12 (1 to 4c) | £300 |
| D16 (30c,$1) | |||||
| 1922/6 | 52 to 59 | 24, 27, 29 to 32, 34, 39 | 8 | D!6 D20 (8c) | £325 |
| 1937 | 60 to 68 | 46 to 54 | 9 | W8 | £275 |
| Kelantan | Kelantan |
Standard Perforations Varieties |
|||
| 1911 | 1 to 12 | 1 to 13 | 13 | D12 | £275 |
| 1921/28 | 14 to 23 | 14 to 26 | 13 | D12, D16 (1c black, 2c green, 3c, 6c scarlet, 30c, 50, $1) | £375 |
| 1928 | 39 ($1 blue) | 27 | 1 | H3 | £90 |
| 1937/40 | 40 to 54 | 29 to 43 | 15 | B9 | £600 |
| Negri Sem: Sungei Ujong | Negri Sem: Sungei Ujong | ||||
| 1891/4 | 50 to 52 | 31 to 33 | 3 | D12 | £65 |
| 1894/5 | 53 to 55 | 34 to 36 | 3 | D12 | £65 |
| Negri Sembilan | Negri Sembilan | ||||
| 1891/4 | 2 to 4 | 2 to 4 | 3 | D12 | £85 |
| 1895/9 | 5 to 14 | 5 to 14 | 10 | D12 | £225 |
| 1935/41 | 21 to 39 | 21 to 35 | 19 | D19 D20 ($1 to $5) | £400 |
| D21(2c orange,3c,6grey,15c) | |||||
| Pahang | Pahang | ||||
| 1891/5 | 11 to 13 | 11 to 13 | 3 | D12 | £80 |
| 1895/9 | 14 to 16 | 14, 14A, 15 | 3 | D12 | £65 |
| 1935/41 | 29 to 46 | 29 to 43 | 18 | D19 D20 ($1 to $5) | £425 |
| D21 (3c,8scarlet, 15c) | |||||
| Perak | Perak | ||||
| 1892 | 61 to 64 | 42 to 45 | 4 | D12 | £110 |
| 1895 | 65 (3c on 5c rose) | 46 | 1 | D12 | £30 |
| 1895/9 | 66 to 79 | 47 to 60 | 14 | D12 D12x ($1 to $5) | £425 |
| 1899 | 80 ($25 gr & orange) | 61 | 1 | D12x | £275 |
| 1935/7 | 88 to 102 | 69 to 83 | 15 | D19 D20($1 to $5) | £350 |
| 1938/41 | 103 to 121 | 84 to 98 | 19 | D20 D21 (2c orange, 3c, 8c scarlet, 15) | £425 |
| Selangor | Selangor | ||||
| 1891 | 49 to 52 | 24 to 27 | 4 | D12 | £95 |
| 1894 | 53 (3c on 5c rose) | 28 | 1 | D12 | £35 |
| 1895/9 | 54 to 64 | 29 to 39 | 11 | D12 D12x ($1 to $5) | £400 |
| 1899 | 65 ($10 green & purple) | 40 | 1 | D12x | £140 |
| 1899 | 66 ($25 green & orange) | 41 | 1 | D12x | £275 |
| 1935/41 | 68 to 85 | 45 to 59 | 18 | D19 D20 ($1 to $5) | £425 |
| D21 (2c orange, 3c, 15c) | |||||
| 1941 | 87 ($2 green & scarlet) | 73 | 1 | D21 | £70 |
| Trengganu | Trengganu | ||||
| 1910/19 | 1 to 17 | 1 to 18 | 18 | D12 D12a ($5) | £600 |
| 1912 | 18 ($25 rose carmine & green) | 19 | 1 | D12a | £275 |
| 1921 | 23 to 25 | 42 to 44 | 3 | D12A | £150 |
| 1921/41 | 26 to 44 | 20 to 38 | 19 | D12, D16 (1c, 3c, 5c, 12c, 35c) | £800 |
| D19 ($1) D20 (3c brown, 8c, $5) | |||||
| 1921 | 45 ($25 purple & blue) | 39 | 1 | D12a | £170 |
| 1921 | 46 ($50 green & yellow) | 40 | 1 | D12a | £375 |
| 1921 | 47 ($100 green & scar) | 41 | 1 | D12A | £750 |
| 1937 | D1 to D4 | J1 to J4 | 4 | D20 | £150 |
| Date | Stanley Gibbons Cat. Numbers | Scott Cat. Numbers | No. | Overprint/Perf type | Cat 2008 |
|---|---|---|---|---|---|
| MALAYSIA | MALAYSIA |
Standard Perforations Varieties |
|||
| North Borneo | North Borneo | ||||
| 1894 | 81 to 86 | 68 to 73 | 6 | NB2 | £150 |
| 1895 | 87 to 91 | 74 to 78 | 5 | NB3 | £85 |
| 1897/02 | 92 to 109 (ex 93,97,103) | 79 to 88, 103 to 104 | 14 | NB4 NB5 (4c black & green) | £300 |
| 1897 | 110 to 111 | 89 to 90 | 2 | NB4 | £50 |
| 1899 | 112 to 124 | 91 to 102 | 12 | NB5 | £190 |
| 1899 | Unissued on 1c to 3c | Unissued on 1c to 3c | 3 | NB5 | £110 |
| 1901/2 | 127 to 140 | 105 to 116, 122 & 123 | 14 | NB4 | £275 |
| 1909/24 | 158 to 176 | 136 to 147, 149 | 13 | NB6 W4 (3c black & green) | £300 |
| 1909 | 177 (20c/18c bluegreen) | 148 | 1 | NB7 | £45 |
| 1911 | 178 to 183 | 152 to 157 | 6 | NB7 | £300 |
| 1916 | 186 to 188 | 160 to 162 | 3 | NB9 NB8 (2c on 3c) | £120 |
| 1922 | 253 to 275 | 136a to 153c | 14 | NB10 | £450 |
| 1923 | 276 (3c/4c black & scarlet) | 166 | 1 | W4 | £50 |
| 1925 | 278 (2c claret) | 168 | 1 | 3½mm hole | |
| 1931 | 295 to 302 | 185 to 192 | 8 | W4 | £300 |
| 1939 | 303 to 317 | 193 to 207 | 15 | W8 | £450 |
| 1947 | 335 to 349 | 223 to 237 | 15 | W9 | £300 |
| 1895 | D3, D5, D8, D10, D11 | J2, J3, J6, J7,. J8 | 5 | NB4 | £150 |
| 1897 | D12 (2c black& lake) | J9 | 1 | NB4 | £27 |
| 1897 | D14 | J10 | 1 | NB4 | £27 |
| 1901 | D18 (6c black & bistrebrown) | J15 | 1 | NB4 | £27 |
| 1924 | D52 (2c black& green) | J32 | 1 | W4 | £28 |
| 1929 | D65 (16c black & brown lake) | J40 | 1 | W4 | £28 |
| 1939 | D85 to D89 | J50 to J54 | 5 | W8 | £150 |
| North Borneo (Labuan) | North Borneo (Labuan) | Standard Perforations Varieties |
|||
| 1885/6 | 30 to 33 | 17 to 23 (odds only) | 4 | D12 | £500 |
| 1894 | 51 to 57 | 42 to 48 | 7 | LA2 | £120 |
| 1894 | 62 to 74 | 49 to 57 | 9 | NB2 | £150 |
| 1895 | 75 to 79 | 58 to 62 | 5 | NB3 | £80 |
| 1896 | 80 to 82 | 63 to 65 | 3 | NB4 | £60 |
| 1896 | 83 to 88 | 66 to 71 | 6 | NB6 | £150 |
| 1897 | 89 to 97 | 72, 73, 75 to 76, 78 to 82 | 9 | NB4 | £160 |
| 1897 | 98 100 101 | 85, 83, 84 | 3 | NB4 | £70 |
| 1899 | 102 to 110 | 87 to 95 | 9 | NB5 | £150 |
| 1897 | Unissued on 1 to 3c | Unissued on 1 to 3c | 3 | NB5 | £140 |
| 1900/2 | 111 to 116 | 74, 96 to 97, 77, 98 to 99 | 6 | NB4 NB5(black & yellowbrown) | £150 |
| 1902/3 | 117 to 126 | 99A to 109 | 12 | NB4 | £190 |
| Sarawak | Sarawak | ||||
| 1918 | 50 to 61 | 50 to 51, 53, 55, 59 to 69 (odds), 66, 70 | 12 | D12 | £275 |
| 1928/9 | 76 to 90 | 79 to 93 | 15 | D16 D19 (5c) | £275 |
| 1932 | 91 to 105 | 94 to 108 | 15 | W8 | £325 |
| 1934/41 | 106 to 125 | 109 to 134 | 26 | B9 | £550 |
| 1946 | 146 to 149 | 155 to 158 | 4 | B9 | £150 |
| 1947 | 150 to 164 | 159 to 173 | 15 | B9 | £300 |