Variety of Overprints and Perforations
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Kenya (BEA) | ||
| BEA1 | 13.5 x 2.75 mm - rubber handstamp | |
| Back to Kenya (BEA) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Kenya (EA & Uganda) | ||
| K2 | 12.25 x 1.75 mm - rubber handstamp | |
| K4 | 26 x 3 mm - rubber handstamp | |
| W6 | 15.25 x 1.75 mm | |
| W7 | 12.5 x 2 mm | |
| Back to Kenya (EA & Uganda) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Malaysia | ||
| W2 | 12 x 1.5 mm | |
| Back to Malay (Strait Settlements) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Malaysia (Kelantan) | ||
| H3 | 18.5 x 3 mm | |
| Back to Malaysia (Kelantan) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Labuan | ||
| LA2 | 15 x 3.75 mm - handstamp | |
| Back to Labuan | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Malaysia (Labuan/North Borneo) | ||
| NB2 | 18.5 x 3 mm | |
| NB3 | 26.25 x 3 mm | |
| NB4 | 20.5 x 3.25 mm | |
| NB5 | 17 x 2.5 mm | |
| NB6 | 12 x 2.75 mm | |
| Malaysia (Labuan/North Borneo) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Malaysia (North Borneo) | ||
| NB7 | 21.75 x 3.25 mm | |
| NB8 | 22 x 3 mm | |
| NB9 | 18.75 x 3 mm | |
| NB10 | 15.25 x 2 mm | |
| W4 | 19.75 x 2.5 mm | |
| Back to Malaysia (North Borneo) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Malta | ||
| MAL1 | 14.75 x 2 mm | |
| D17 | 13.75 x 3.25 | |
| W2 | 12 x 1.25 mm | |
| W4 | 19.75 x 2.5 mm | |
| W7 | 12.5 x 2 mm | |
| Back to Malta | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Mauritius | ||
| MUA2 | 19.5 x 2.75/2.25 mm | |
| Back to Mauritius | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Morocco | ||
| GB23 | 10 x 1.5 mm | |
| GB26 | 12.5 x 2 mm | |
| GB32 | 10.5 x 2 | |
| GB17 | ![]() |
16 x 10 mm overall |
| Back to Morocco | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Nauru | ||
| GB23 | 10 x 1.5 mm | |
| Back to Nauru | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Namibia | ||
| SWA1 | 16.25 x 2 mm | |
| SA5 | 14.5 x 2.25 mm - handstamp | |
| Back to Namibia | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Nigeria | ||
| GB9 | 14.75 x 1.75 mm - handstamp | |
| W1 | 19.5 x 1.75 mm | |
| Back to Nigeria | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Palestine | ||
| W2 | 12 x 1.25 mm | |
| H1 | 15 x 1.75 mm - handstamp | |
| H3 | 18.5 x 3 mm | |
| Back to Palestine | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Papua | ||
| PAP1 | 15.5 x 1.75 mm | |
| Back to Papua | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Ceylon | ||
| R5 | 17.5 x 4 mm | |
| R6 | 28.5 x 2 mm | |
| R7 | 12 x 2 mm | |
| W2 | 12 x 1.25 mm | |
| W3 | 17 x 2 mm | |
| Back to Ceylon | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| St. Vincent | ||
| SV5 | 16.25 x 2.5 mm | |
| SV10 | 17.7 x 2.5 | |
| Back to St Vincent | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Seychelles | ||
| SY2 | 14.25 x 2.25/1.5 mm - handstamp | |
| SY3 | 19 x 2.75 mm - handstamp | |
| SY4 | 12.75 x 3.5/2.5 mm - handstamp | |
| SY5 | 14.75 x 2.5/1.75 mm - handstamp | |
| H3 | 18.5 x 3 mm | |
| Back to Seychelles | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| South Africa (Natal) | ||
| NA1 | 16 x 3 mm - rubber handstamp | |
| Back to South Africa (Natal) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| South Africa (OFS) | ||
| SAA | 12.5 x 2.25 mm - rubber handstamp | |
| Back to South Africa (OFS) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| South Africa (Zululand) | ||
| NA1 | 16 x 3 mm | |
| Back to South Africa (Zululand) | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| South Africa | ||
| SA1 | 12 x 2/1 mm - handstamp | |
| SA3 | 13.75 x 2 mm | |
| SA4 | 18 x 3.25 mm - rubber handstamp | |
| SA5 | 14.5 x 2.25 mm - handstamp | |
| Back to South Africa | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Sri Lanka | ||
| D13 | 14 x 2.5 | |
| CE4 | 20.5 x 2.5 mm | |
| CE6 | 15 x 2/1.5 mm | |
| CE7 | 16.5 x 1.75 mm | |
| Back to Sri Lanka | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Sudan | ||
| SU1 | 17.75 x 2.5 mm | |
| Back to Sudan | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Tanzania | ||
| NY4 | 18 x 3 mm | |
| B5 | 29 x 3.75 mm | |
| B6 | 12.25 x 2.5 mm | |
| Back to Tanzania | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Transjordan | ||
| W2 | 12 x 1.25 mm | |
| P4 | 14.25 x 2.25 mm | |
| P5 | ![]() |
16.5 x 13 mm overall |
| Back to Transjordan | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Zambia | ||
| W5 | 15 x 2 mm | |
| Back to Zambia | ||

