Variety of Overprints and Perforations
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| New South Wales | ||
| 4 | 13.25 x 1.75 mm | |
| 18 | 16.5 x 3/2 mm | |
| 16a | 13.5 x 2.25/1.5 mm | |
| Back to New South Wales | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Queensland | ||
| 1 | 21 x 2.5 mm - handstamp | |
| Back to Queensland | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| South Australia | ||
| 2 | 12.25 x 2 mm | |
| 5 | 15.25 x 2 mm | |
| 3 | 14.5 x 2 mm | |
| 4 | 15 x 2 mm | |
| Back to South Australia | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Tasmania | ||
| 2 | 18.25 x 2.5 mm | |
| 3 | 18 3/2 mm. Stop occasionally missing | |
| 4 | 17 x 2 mm | |
| Back to Tasmania | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Victoria | ||
| 2 | 15.75 x 2.25/1/5 | |
| 3 | 12 x 2.5/1.5 mm | |
| Back to Victoria | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| West Australia | ||
| WA1 | 15.75 x 2.75 mm - handstamp | |
| 1 | four concentric circles 19.5 mm diameter | |
| Back to West Australia | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Australia (NSW) | ||
| 4 | 13.25 x 1.75 mm | |
| 6 | 16.5 x 2 mm | |
| Back to Australia | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Barbados | ||
| BAR1 | ![]() |
16.5 x 2 mm - handstamp |
| B7 | 16 x 1.5 mm | |
| Back to Barbados | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Botswana (Bechuanaland) | ||
| BEC2 | 22.5 x 2.75 mm - handstamp | |
| GB15 | 14.5 x 2.25 mm - handstamp | |
| GB17 | ![]() |
|
| GB23 | 10 x 1.25 mm | |
| Back to Botswana | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| British Levant | ||
| GB17 | ![]() |
|
| GB26 | 12.5 x 2 mm | |
| GB23 | 10 x 1.5 mm | |
| Back to British Levant | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| British Virgin Islands | ||
| H3 | 18.5 x 2 mm | |
| Back to British Virgin Islands | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| British Occupation Italian Colonies | ||
| GB23 | 12.5 x 2 mm | |
| GB26 | 10 x 1.5 mm | |
| GB30 | similar to GB26 | |
| Back to British Occupation Italian Colonies | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Canada | ||
| 1 | 15.5 x 2.5 mm - rubber handstamp | |
| 2 | 13.5 x 2 mm - rubber handstamp | |
| Back to Canada | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Dominica | ||
| H3 | 18.5 x 2 mm | |
| Back to Dominica | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Falkland Islands | ||
| P5 | ![]() |
|
| Back to Falkland Islands | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Fiji | ||
| FJ1 | 22.5 x 2.75 mm - handstamp | |
| Back to Fiji | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Ghana | ||
| H2 | 14 x 1.5 mm - handstamp | |
| Back to Ghana | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Gibraltar | ||
| D14 | 15 x 2.5 mm | |
| Back to Gibraltar | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Grenada | ||
| GR3 | 12.75 x 2.5/1.75 | |
| GR5 | 17.25 x 2.5 mm - handstamp | |
| Back to Grenada | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Guyana | ||
| BG2 | 22.25 x 3 mm - handstamp | |
| BG3 | 27 x 4 mm | |
| Back to Guyana | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Hong Kong | ||
| HK4 | 21.5 x 4 mm - handstamp | |
| Back to Hong Kong | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Iraq | ||
| B1 | 16.5 x 3 mm | |
| B3 | 13.5 x 1.25 mm | |
| B4 | 17.75 x 1.5 mm | |
| B6 | 12.25 x 2.5 mm | |
| Back to Iraq | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Po's in China | ||
| GB23 | 10 x 1.5 mm | |
| GB26 | 12.5 x 2 mm | |
| Back to Po's in China | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| India | ||
| I5 | 16 x 2 mm - rubber handstamp | |
| Back to India | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Jamaica | ||
| D17 | 13.75 x 3.25 mm | |
| Back to Jamaica | ||
| TYPE | APPEARANCE | DISTINGUISHING FEATURES |
|---|---|---|
| Jamaica | ||
| D17 | 13.75 x 3.25 mm | |
| Back to Jamaica | ||


